Features
- Housed in a rugged,all-steel 2U chassis
- Unique radiator sctructure for efficient cooling.
- Designed for efficient with circuit protection to avoid the demage caused by the mistake operation.
- Power input overvoltage, undervoltage, anti-surge protection and switching impact protection.
- To avoid abnormal and failure of the PA system to cause damage to the speaker by DC output protection and high-frequency sustained energy limit
- Over temperature protection automatically
Specifications
Rated Power (Stereo 8Ω) | 2200W×2 |
Rated Power (Stereo 4Ω) | 3600W×2 |
Rated Power (Bridge 8Ω) | 6800W |
Peak Output Voltage | 195V |
Type | Class H |
Frequency Response | 20Hz-20kHz(<± 0.25dB) |
Input Sensitivity(32dB/x40, 8Ω) | 3.15V RMS |
Max Gain(0.775V) | 44dB |
THD (@1kHz) | <0.025% |
IMD (@60Hz/7kHz 4:1) | <0.005% |
Phase Response(@20Hz-20kHz) | <±15° |
SNR(@1kHz, x40/32dB, A ) | ≥113dB |
Damping Factor(100Hz) | >500(100Hz) |
Conversion Rate | 15V/μs |
Input Impedance >20kΩ | >18kΩ |
Separating Degree(1kHz) | >75dB |
Average Current Consumption | 10A |
Maxiumum Current Consumption | 19A |
Dimension (W x D x H) | 483mm x 452mm x 88mm |
Gross Weight | 15kg |
B20 Application
B20 Installation
B20 Parts
B20 Cases
B20 Collocation
Videos
Downloads
Filename | Version | Language | Size | Updated |
![]() | 1.0 | ![]() | 200KB | 2025-02-22 21:38:33 |
![]() | 1 | ![]() | 4250KB | 2018-11-19 00:27:03 |