Features
- Input: 1 x 32A 220-250V three-core, CEE IP44 socket
- Output 6: 1 x 32A 220-250V three-core, CEE IP44 socket
- Output 5: 1 x 32A 220-250V three-core, CEE IP44 socket
- Output 1-4: 1 x 16A 220-250V three-core, CEE IP44 socket
- Max power: 73KVA
- Fuse 1-4: 16A/16A 220/230V
- Fuse 5: 16A 220/230V
- Fuse 6: 32A 220/230V
- Case: 2U rack height with 1.5mm thickness metal
- Weight: 6kg
Specifications
Input | 1 x 32A 220-250V |
Output 4 | 1 x 32A 220-250V |
Output 5 | 1 x 16A 220-250V |
Output 1/2/3 | 16A 220-250V |
Max power | 7KVA |
Fuse 1/2/3 | 15A/16A 230V(15A for Europe) |
Fuse 4 | 16A 230V |
Fuse 5 | 32A 230V |
PX7000 Application
PX7000 Installation
PX7000 Parts
PX7000 Cases
PX7000 Collocation
Videos
Downloads
Filename | Version | Language | Size | Updated |
![]() | 1.0 | ![]() | 200KB | 2025-02-22 16:26:21 |