Features
- 3-channel Music/Video Input, Automatic/Manual Sound Resource Switchable, 5 MIC Inputs in 2 Groups, Individual
- Volume Control etc.
- ±8 dB Treble, Mediant and Bass Control in Each Music Channel and MIC Channel.
- DSP technology, LCD screen, SCM production process.
- Have Mic volume knob, Mic effect volume knob and music volume knob. Each level can be shown in the LED display. MIC effect and music volume can be adjusted in L.R and center channel.
- Mute, Vocal Cancelation, Key Changer, Automatic singalong, S Terminal Line Control.
- Have Max Volume limitation and save current volume level function.
Specifications
Output Power(1kHz,8Ω) | 300W×3 |
THD (@1kHz) | <0.05% (20Hz-20kHz,8Ω) |
Frequency Response(-3dB | 20Hz-20kHz±1dB |
Input Sensitivity | Front Mic:20mV±10%/2KΩ,Rear Mic:40mV±10%/2KΩ |
Input Impedance | Line:200mV±10%/10KΩ Videio:1Vp-p /75Ω |
Tone Control | ±8Ω Music: Bass\Middle\Treble: 100Hz\1.6kHz\10kHz Mic: Bass\Middle\Treble:100Hz\1.6kHz\6.3kHz |
Effect | ECHO/REV/ECHO+REV |
Output Impedance | 4-16Ω |
Rated Impedance | 8Ω |
Power | AC~110-220V,50Hz/60Hz |
Power Supply | 220V-230V 50/60Hz, 1000VA |
AC Power Outlets | Switched:200W Unsumption(2 Way):300W |
Static Power Dissipation | 30W |
Net Weight (1 pc) | 14.5kg |
Gross Weight (1 pc) | 15kg |
Dimension(W×D×H) | 507×422×202mm |
DA3300 Application
DA3300 Installation
DA3300 Parts
DA3300 Cases
DA3300 Collocation
Videos
Downloads
Filename | Version | Language | Size | Updated |
![]() | 1.0 | ![]() | 200KB | 2025-02-23 01:01:30 |