Features
- Housed in a rugged,all-steel 2U chassis
- Unique radiator sctructure for efficient cooling.
- Designed for efficient with circuit protection to avoid the demage caused by the mistake operation.
- Power input overvoltage, undervoltage, anti-surge protection and switching impact protection.
- To avoid abnormal and failure of the PA system to cause damage to the speaker by DC output protection and high-frequency sustained energy limit
- Over temperature protection automatically
Specifications
Rated Power (Stereo 8Ω) | 1350W ×2 |
Rated Power (Stereo 4Ω) | 2350W x2 |
Rated Power (Bridge 8Ω) | 4300W |
Frequency Response | 20Hz-20kHz(<±0.25dB) |
Type | Class H |
Peak Output Voltage | 155V |
Maximum RMS Output Voltage | 108V |
Input Sensitivity(32dB/x40, 8Ω) | 2.5V RMS |
Max Gain(0.775V) | 42dB |
THD (@1kHz) | <0.025% |
IMD (@60Hz/7kHz 4:1) | <0.005% |
Phase Response(@20Hz-20kHz) | <±15° |
SNR(@1kHz, x40/32dB, A ) | ≥110dB |
Damping Factor(100Hz) | >500:1(100Hz) |
Conversion Rate | 15V/μs |
Input Impedance >20kΩ | >18kΩ |
Separating Degree(1kHz) | >75dB |
Average Current Consumption | 7A |
Maxiumum Current Consumption | 13A |
Dimension (W x D x H) | 483mm x 452mm x 88mm |
Gross Weight | 13.8kg |
B10 Application
B10 Installation
B10 Parts
B10 Cases
B10 Collocation
Videos
Downloads
Filename | Version | Language | Size | Updated |
![]() | 1.0 | ![]() | 200KB | 2025-02-22 15:29:00 |