Features
- Big power,dynamic energy;
- Innovative heat sink structure and high quality heat sink fan assure reliable working for a long time;
- Loading impedance temperature-power-running voltage" can be controlled alternately, Speed of Fan is automatic adjusted by temperature. When load is too low or temperature is too high, the equipment can adjust the power supply and lower impedance of power, which improves sound quality and protect the equipment better. The reliability will be improved remarkably;
- Low distortion;
- High slew speed, outstanding sound quality and high transparent;
- Low noise:S/N>108dB(A Weight);
- 20Hz~20KHz <+0/-0.25 dB;wide frequency band;
- Small dimension, 2U rack mounting.
- CA2L is specially designed for low loading imedance, and can work for a long time under 2Ω.
Specifications
Rated Power (Stereo 4Ω) | 2 x 330W |
Rated Power (Stereo 2Ω) | 2 x 500W |
Rated Power (Parallel mono 4Ω) | 2 x 330W |
Rated Power (Parallel mono 2Ω) | 2 x 500W |
Rated Power (Bridged-mono 8Ω) | 660W |
Rated Power (Bridged-mono 4Ω) | 1000W |
Frequency Response | 20Hz~20kHz(+0/-0.25dB) |
SNR | >108dB(A-Weight) |
THD | <0.05%(10%Rated power) |
IMD | <0.1%(60Hz/7kHz,10%Rated power) |
Phase difference | <±15° |
Damping Factor | >800(8Ω/100Hz) |
Segregation | >75dB |
Total gain | 31.2±0.5dB |
Difference of Channel gain | <0.25dB |
Input sensitivity | 1V |
Slew Rate | >80V/μs |
Input impedance | Unbalanced input 10kΩ,Balanced input 20kΩ |
Input connectors | Three pin XLR/6.35mm |
Output connectors | Speakon binding post, NL4 speakon |
Cooling | Four fans,stepless shifting, Cooling airflow from front to back |
Controls on front panel | Switch of AC,Gain controlling knob for channel A and B |
Controls on rear panel | Parallel/Stereo/Bridge, LF cutting,Grounding,Limit |
Indicator on front panel | Yellow-Bridge,Red-Overload,Green-Signal |
Amplifier protection | Short Circuit, Maladjustment of DC, Overload, Overheat ,Etc |
Power supply | AC 220V-240V~, 50/60Hz (or AC 110V-120V~, 50/60Hz), 400VA |
Environment Temperature | Working temperature: -10℃~40℃ Storing temperature: -25℃~80℃ |
Environment humidity | ≤90% |
Dimension (W x D x H) | 483×375×88mm |
Net Weight | 12.5kg |
CA2L Application
CA2L Installation
CA2L Parts
CA2L Cases
CA2L Collocation
Videos
Downloads
Filename | Version | Language | Size | Updated |
β3 CA2L Datasheet | 1.0 | 200KB | 2024-11-05 09:12:14 | |
β3_CA1N_CA1L_CA2N_CA2L_CA3N_CA3L_CA4N_CA4L(_English_120V)_Professional_Amplifier_English_Manual | 1 | 1731.46KB | 2018-07-12 02:25:39 | |
β3_CA1N_CA1L_CA2N_CA2L_CA3N_CA3L_CA4N_CA4L(_English_220V)_Professional_Amplifier_English_Manual | 1 | 1698.13KB | 2018-07-12 02:25:39 |