Features
- Professional 2-ch power Amplifier
Specifications
Rated Power (Stereo 8Ω) | 2 x 550W |
Rated Power (Stereo 4Ω) | 2 x 900W |
Rated Power (Bridged-mono 8Ω) | 1800W |
Rated Power (Bridged-mono 4Ω) | 2000W |
Frequency Response | 20Hz-50kHz (+/-0.1dB) |
SNR | 105dB(a-weighted) at full output and 28 dB gain |
THD | <0.03% from 20Hz-50kHz to 1kHz increasing linear to 0.1% at 50kHz |
IMD | <0.03% from 10mW to 300W, 400W, 550W, 1000W at 28 dB gain |
Slew Rate | >26V per microsecond |
Damping Factor(100Hz) | >200 from 20Hz-400Hz |
Load impedance | rated for 16,8,4,2ohm use. Safe with all types of loads, even reactive ones |
Required AC mains | 220V-240V, 50Hz |
AC line connector | Standard three-wire grounded connector |
Dimension (W x D x H) | 485mm x 445mm x 130mm |
Net Weight | 27kg |
T-3000 Application
T-3000 Installation
T-3000 Parts
T-3000 Cases
T-3000 Collocation
Videos
Downloads
Filename | Version | Language | Size | Updated |
β3 T-3000 Datasheet | 1.0 | 200KB | 2024-11-02 22:16:32 | |
β3_T-1000-2000-3000_English_Manual | 1 | 1830.19KB | 2018-07-12 02:25:39 | |
β3_T-1000-2000-3000_Chinese_Manual | 1 | 1958.27KB | 2018-07-12 02:25:39 |